2005 Round 2 - Class C

NO. NAME CLOVERLEAF DOLLAR PADDY MANOEUVRING HOPKIRK BUTTERFLY TOTAL DPI % CL O/R
1 NIGEL DRINKWATER 24.91 86.35% 31.37 77.72% 39.25 62.75% 29.48 86.60% 39.09 76.00% 29.56 77.88% 193.66 76.83% 3 14
2 G. HEATON-SHAWCROSS 41.43 51.92% 106.87 22.81% 128.06 19.23% 41.34 61.76% 122.09 24.33% 41.80 55.07% 481.59 30.89% 7 31
3 SCOTT BOWRING 24.35 88.34% 28.84 84.54% 30.64 80.39% 27.90 91.51% 36.33 81.78% 26.49 86.90% 174.55 85.24% 1 8
4 TREVOR JONES 28.95 74.30% 35.97 67.78% 36.25 67.94% 30.35 84.12% 48.25 61.58% 42.50 54.16% 222.27 66.94% 6 24
5 LES SHAWCROSS 26.24 81.97% 30.07 81.08% 33.73 73.02% 29.16 87.55% 38.58 77.01% 29.66 77.61% 187.44 79.37% 2 11
6 ERIN GOLD 44.02 48.86% 111.44 21.88% 146.56 16.81% 47.84 53.37% 122.63 24.23% 43.15 53.35% 515.64 28.85% 8 32
7 JULIET HEATON 26.74 80.44% 32.95 73.99% 39.07 63.04% 30.31 84.23% 43.08 68.96% 29.94 76.89% 202.09 73.62% 4 17
8 DANIEL PRIAULX 25.91 83.02% 33.15 73.54% 46.27 53.23% 31.79 80.31% 39.49 75.23% 29.35 78.43% 205.96 72.24% 5 19
 
 
© Richard Appleby, 2005