NO. NAME CLOVERLEAF DOLLAR PADDY MANOEUVRING HOPKIRK BUTTERFLY TOTAL DPI % CL O/R
1 WALLY HEIMSOHN 26.34 84.47% 31.13 79.38% 38.61 57.60% 31.65 80.28% 41.43 67.63% 31.48 75.54% 200.64 72.97% 5 18
2 JIM KESTING 27.70 80.32% 37.70 65.54% 36.06 61.67% 31.18 81.49% 41.14 68.11% 29.99 79.29% 203.77 71.85% 6 20
3 GLEN KIRK 24.08 92.40% 28.40 87.01% 31.45 70.72% 27.26 93.21% 38.36 73.04% 27.09 87.78% 176.64 82.89% 3 10
4 DAVID HAINES 24.01 92.67% 28.48 86.76% 32.76 67.89% 28.24 89.98% 32.91 85.14% 28.17 84.42% 174.57 83.87% 2 9
5 TYSON JEANES 26.68 83.40% 35.38 69.84% 41.09 54.13% 30.60 83.04% 43.74 64.06% 32.62 72.90% 210.11 69.68% 7 22
6 STEVEN BOWRA 25.65 86.74% 29.94 82.53% 37.72 58.96% 28.09 90.46% 36.67 76.41% 29.44 80.77% 187.51 78.08% 4 12
7 JAKE HAINES 24.45 91.00% 65.51 37.72% 57.31 38.81% 31.31 81.16% 40.77 68.73% 35.00 67.94% 254.35 57.56% 8 28
8 BOB SCHAPEL 21.40 103.97% 26.00 95.04% 27.70 80.29% 25.88 98.18% 31.42 89.18% 24.77 96.00% 157.17 93.15% 1 3
9 TRISTAN KESTING 40.08 55.51% 108.50 22.77% 117.59 18.91% 39.89 63.70% 117.41 23.87% 37.89 62.76% 461.36 31.73% 9 30
 
 
© Richard Appleby, 2005