2005 Round 2 - Class A

NO. NAME CLOVERLEAF DOLLAR PADDY MANOEUVRING HOPKIRK BUTTERFLY TOTAL DPI % CL O/R
1 DAVID GREEN 21.52 97.17% 23.77 94.95% 29.85 68.91% 25.90 95.98% 28.34 89.94% 24.36 90.89% 153.74 88.81% 2 5
2 JACQUE KOTZUR 24.60 85.00% 29.08 77.61% 43.82 46.94% 28.31 87.81% 36.56 69.72% 30.90 71.65% 193.27 70.65% 6 21
3 NATHAN KOCH 23.17 90.25% 27.99 80.64% 32.63 63.04% 34.27 72.54% 35.53 71.74% 42.50 52.09% 196.09 69.63% 7 23
4 ROB SKINNER 23.77 87.97% 31.68 71.24% 34.46 59.69% 29.65 83.84% 33.07 77.08% 28.27 78.32% 180.90 75.48% 4 15
5 GAVIN GOLD 21.92 95.39% 26.28 85.88% 26.81 76.73% 26.95 92.24% 30.59 83.33% 26.30 84.18% 158.85 85.96% 3 7
6 GARY KOTZUR 21.38 97.80% 23.12 97.62% 21.34 96.39% 25.94 95.84% 25.31 100.71% 23.45 94.41% 140.54 97.15% 1 1
7 MATTHEW GOLD 25.11 83.27% 36.59 61.68% 45.36 45.35% 29.32 84.79% 60.26 42.30% 30.05 73.68% 226.69 60.23% 8 27
8 RICHARD APPLEBY 24.42 85.63% 30.24 74.64% 34.90 58.94% 28.99 85.75% 35.88 71.04% 27.10 81.70% 181.53 75.22% 5 16
 
 
© Richard Appleby, 2005