2005 Round 1 - Outright Placings

  Total dpi Class O R
time Place Place
D 2 Graham VanderHOEK MMCC Mitsubishi Magna VR Sienna Red 152.66 98.47 1 1
A 3 Gary KOTZUR MMCC Leyland Moke Red 134.67 96.14 1 2
A 1 David GREEN MCSA Leyland Mini Green 137.22 94.35 2 3
F 2 David BEAMES MMCC Delta S Blue/Red 121.51 93.96 1 4
F 1 Neil, TURNER MCSA Delta S Blue/Red 124.57 91.65 2 5
A 2 Gavin  GOLD MMCC Morris Mini Red 143.80 90.03 3 6
C 1 David Sakko SDCC Mini Cooper Green 154.96 89.27 1 7
A 7 Adrian FLYNN MMCC Leyland Moke Blue 148.94 86.93 4 8
B 6 Glenn KIRK MGCC MGB Red 158.49 84.35 1 9
B 13 Jake HAINES SDCC Holden Barina Red 163.48 81.78 2 10
B 10 David HAINES SDCC Holden Barina Red 164.96 81.04 3 11
B 15 Karein HEIMSOHN SDCC Datsun 1200 Tan 168.27 79.45 4 12
B 7 Mark WARNER HCC Honda Civic Blue 170.13 78.58 5 13
B 2 Markus DOMAS SDCC Toyota Corolla Red/Black 171.62 77.90 6 14
C 9 Les Shawcross SDCC Ford XA Red 177.98 77.72 2 15
A 6 Jacque KOTZUR MMCC Leyland Moke Red 168.39 76.89 5 16
B 9 David CHARLTON SDCC Datsun 1200 Grey 179.06 74.66 7 17
C 2 James Rodda SDCC Daihatsu Charade Blue 185.47 74.58 3 18
C 3 Juliet Heaton SDCC Ford XA Red 186.95 73.99 4 19
B 11 Patrick HALL SDCC Daihatsu Charade Silver 184.60 72.42 8 20
B 1 Steve BOWRA MGCC Locost Blue/Silver 185.24 72.17 9 21
A 4 Richard APPELBY MMCC Morris Mini Green 179.94 71.95 6 22
D 1 Paul KEENE MCSA Datsun 240K White 210.03 71.57 2 23
B 3 Tyson JEANES MGCC MG B Red 189.33 70.61 10 24
B 30 Gavin WILLIAMS MGCC MG Midget Red 191.95 69.65 11 25
B 4 Wes BRAY MGCC MG 1100 White 193.68 69.03 12 26
B 5 Bill ZYGMANT SDCC Toyota Corolla Red/Black 194.16 68.86 13 27
A 5 Matthew GOLD MMCC Morris Mini Red 196.36 65.94 7 28
D 3 Jason WEBER MCSA Datsun 240K White 245.02 61.35 3 29
B 8 Brad TURNER SDCC Toyota Corolla Red/Black 226.88 58.93 14 30
B 14 Mahalya HENLEY SDCC Mitsubishi Colt Red 265.58 50.34 15 31
B 12 Max EAKINS SDCC Mitsubishi Colt Red 331.77 40.30 16 32
C 6 Grace Shawcross SDCC Ford XA Red 354.68 39.00 5 33
 
 
© Richard Appleby, 2005